Durham Real Estate: Woodcroft Update

Woodcroft Neighborhood Update

These are the recent Active, Pending and Closed real estate transactions for Durham's Woodcroft neighborhood. 

If you have any questions about any of these homes, please call or email The Rogers Team.  

Status Sold Date DOM Address  List Price   Sale Price  SqFt BR BA Hlf BA Gar Yr Blt
Active    305 102 Long Shadow Place 120,000    1184 2 2 1 0 1986
Active    259 3700 Chimney Ridge 69,900    725 1 1 0 0 1987
Active    228 4 Hearthwood Circle 144,900    1381 3 2 0 0 1986
Active    210 5 Ashwood Square 145,000    1425 3 2 0 0 1987
Active    187 15 Swallows Ridge Court 250,000    1906 4 2 1 1 1987
Active    152 5500 Fortunes Ridge Drive 135,000    1310 3 2 0 0 1984
Active    152 5500 Fortunes Ridge Drive 112,000    980 2 2 0 0 1984
Active    136 5500 Fortunes Ridge Drive 189,900    2418 3 3 1 0 1985
Active    128 6 Trawick Court 151,000    1200 2 1 1 0 1988
Active    125 118 Timber Ridge Drive 139,900    1144 2 2 0 0 1985
Active    124 20 W Bridlewood Trail 210,000    2100 3 2 1 0 1985
Active    107 516 Tall Oaks Drive 239,900    2274 4 2 1 1 1986
Active    102 11 Running Brook Court 279,900    2302 4 2 1 2 1986
Active    88 3702 Chimney Ridge Place 68,000    725 1 1 0 0 1986
Active    88 4515 Highgate Drive 299,900    2712 4 2 1 2 1985
Active    85 12 Sanderling Court 305,000    3329 5 3 1 1 1985
Active    80 130 Long Shadow Place 129,900    1210 2 2 1 0 1986
Active    78 10 E Bayberry Court 224,900    1553 3 2 1    1984
Active    64 2 Fox Chase Lane 195,000    1530 3 2 0 0 1985
Active    62 511 WOODWINDS Circle 165,000    1400 3 2 0 1 1986
Active    60 10 Streamview Court 235,000    2320 4 3 0    1985
Active    52 5500 Fortunes Ridge Drive 139,900    1350 3 2 0    1985
Active    50 620 Windsong Lane 129,900    964 2 2 0 1 1988
Active    35 4 Hickorywood Square 145,000    1475 3 2 1 1 1986
Active    34 50 Preakness Drive 189,900    2230 3 2 1    1992
Active    20 19 Falling Water Drive 324,900    3108 4 2 1 2 1987
Active    9 3702 Chimney Ridge Place 79,900    883 2 2 0 0 1986
Active    25 102 Weathersfield Drive 121,000    1184 2 2 1    1985
Active    20 500 W Woodcroft Parkway 99,900    1087 2 2 0 0 1983
Active    7 3706 Chimney Ridge Place 72,900    850 2 2 0    1986
Active    6 9 fox chase Lane 187,900    1550 3 2 1    1984
Active    4 4101 Settlement Drive 149,900    1453 2 2 1    1988
Active    5 5500 Fortunes Ridge Drive 134,900    1350 3 2 0    1985
Contingent    291 635 Windsong Lane 145,000    1450 3 2 0 0 1990
Contingent    130 15 Strawberry Ridge Lane 209,000    2057 3 2 1 0 1985
Contingent    137 5500 Fortunes Ridge Drive 112,000    1080 2 2 0 0 1984
Contingent    111 4104 Settlement Drive 157,900    1536 2 2 1 0 1989
Contingent    50 118 Nuttree Way 259,900    2775 4 2 1    1990
Contingent    52 18 Birchcrest Court 259,900    2313 4 2 1 1 1986
Pending    345 105 Hollow Oak Drive 135,900    1520 3 3 0 0 1985
Pending    232 614 Cross Timbers Drive 144,000    1069 2 1 1 0 1989
Pending    215 37 Autumn Woods Drive 195,000    1540 3 2 1 0 1985
Pending    168 132 Long Shadow Place 139,900    1545 3 2 1 0 1985
Pending    130 117 Weathersfield Drive 123,900    1184 2 2 1 0 1985
Pending    102 102 Legacy Lane 218,000    1841 4 3 0 1 1986
Pending    74 5 Porters Glen Place 194,900    1684 3 2 1 1 1993
Pending    104 4203 Settlement Drive 182,900    2343 3 3 1 0 1988
Pending    49 500 W Woodcroft Parkway 97,000    1078 2 2 0 0 1984
Pending    54 11 Lansgate Court 204,900    1651 3 2 1 2 1988
Pending    62 5500 Fortunes Ridge Drive 109,900    1087 2 2 0 0 1984
Pending    40 107 Hollow Oak Drive 121,000    1184 2 2 1 0 1985
Pending    34 110 Shady Spring Place 143,900    1525 3 3 0    1985
Pending    38 52 Westridge Drive 289,900    3362 4 3 1 2 1987
Pending    12 500 Woodcroft Parkway 105,000    1025 2 2 0 0 1983
Pending    13 300 Woodcroft Parkway 115,000    1075 2 2 0    1984
Closed 10/22/2009 17 104 Long Shadow Place 123,900 120,500 1192 2 2 1 0 1986
Closed 10/14/2009 81 5500 Fortunes Ridge Drive 139,000 135,000 1342 3 2 0 0 1984
Closed 10/7/2009 28 5500 Fortunes Ridge Drive 112,000 100,000 1050 2 2 0 0 1984
Closed 10/1/2009 35 1 Trawick Court 199,500 195,500 1490 3 2 1 0 1988
Closed 10/1/2009 17 3700 chimney Ridge Place 70,000 60,000 820 2 2 0 0 1986
Closed 9/29/2009 109 18 Swallows Ridge Court 208,000 208,500 1837 3 2 1 0 1987
Closed 9/28/2009 37 5500 Fortunes Ridge Drive 113,900 113,000 1075 2 2 0 0 1985
Closed 9/25/2009 83 500 Woodcroft Parkway 103,000 100,000 1075 2 2 0 0 1985
Closed 9/24/2009 3 6 Weathergreen Court 163,700 163,700 1312 3 1 1 0 1985
Closed 9/21/2009 2 500 W Woodcroft Parkway 114,000 111,000 1080 2 2 0    1984
Closed 9/2/2009 6 4 Weathergreen Court 148,000 145,000 1053 2 1 1 0 1985
Closed 8/31/2009 21 616 Morningside Drive 214,900 205,000 1696 3 2 0 1 1988
Closed 8/26/2009 134 118 Old Maple Lane 139,000 139,000 1540 3 2 1 0 1986
Closed 8/26/2009 13 103 Legacy Lane 192,900 189,000 1395 3 2 1 0 1986
Closed 8/21/2009 154 708 Cross Timbers Drive 187,500 182,500 1322 3 2 1 0 1987
Closed 8/19/2009 113 5500 Fortunes Ridge Drive 107,900 103,000 1080 2 2 0 0 1984
Closed 8/18/2009 122 3702 Chimney Ridge Place 65,000 64,000 736 1 1 0 0 1986
Closed 8/14/2009 14 3702 Chimney Ridge Place 87,900 84,900 828 2 2 0 0 1986
Closed 8/12/2009 318 20 Strawberry Ridge Lane 219,900 215,000 1758 3 2 1 0 1985
Closed 8/12/2009 27 300 Woodcroft Parkway 103,000 98,500 1075 2 2 0 0 1985
Closed 8/4/2009 20 17 Swallows Ridge Court 183,500 182,000 1461 3 2 1 0 1987
Closed 7/31/2009 120 7 Shepard Springs Court 234,900 226,000 2216 4 2 1 2 1987
Closed 7/31/2009 142 5500 Fortunes Ridge Drive 148,500 138,500 1350 3 2 0 0 1985
Closed 7/31/2009 22 300 Woodcroft Parkway 120,000 113,500 1014 2 2 0 0 1984
Closed 7/29/2009 0 5 Fox Chase Lane 194,900 194,900 1428 3 2 1 0 1984
Closed 7/27/2009 16 500 Woodcroft Parkway 113,000 111,000 1078 2 2 0 0 1984
Closed 7/24/2009 202 5500 Fortunes Ridge Drive 135,500 129,000 1342 3 2 0 0 1984
Closed 7/24/2009 157 5500 Fortunes Ridge Drive 172,500 171,000 1854 3 3 1 0 1985
Closed 7/23/2009 40 7 Westridge Drive 343,000 325,000 3840 4 3 1 2 1987
Closed 7/22/2009 53 10 W Bayberry Court 249,900 245,000 2228 4 2 1 1 1984
Closed 7/20/2009 77 5 Lansgate Court 184,900 180,000 1400 3 2 0 0 1986
Closed 7/15/2009 28 4115 Settlement Drive 156,000 154,000 1489 2 2 1 0 1988
Closed 7/14/2009 45 5 Hickorywood Square 115,200 103,600 1411 3 2 0 0 1986
Closed 7/14/2009 18 5321 Fortunes Ridge Drive 229,900 225,000 1870 4 2 1 1 1985
Closed 7/13/2009 12 3702 Chimney Ridge Place 90,000 89,500 835 2 2 0 0 1986
Closed 7/7/2009 241 41 Citation Drive 157,900 154,000 1475 3 2 1 0 1992
Closed 7/2/2009 189 1 St James Court 223,900 224,900 2018 3 2 1 0 1980
Closed 7/2/2009 150 34 Parsons Chase Lane 110,000 105,000 1140 2 2 1 0 1988
Closed 7/1/2009 218 121 Nuttree Way 269,000 269,000 2710 4 2 1 2 1991
Closed 7/1/2009 2 4909 Fortunes Ridge Drive 182,500 177,000 2196 4 2 1 1 1987
Closed 6/30/2009 360 4801 Highgate Drive 295,000 283,900 3057 4 2 1 2 1985
Closed 6/30/2009 47 117 Winterberry Ridge Drive 260,000 253,000 2577 4 2 1 1 1985
Closed 6/30/2009 66 4118 Settlement Drive 149,000 147,000 1354 2 2 1 0 1988
Closed 6/30/2009 35 107 LEGACY Lane 209,900 205,000 1626 3 2 1 1 1987
Closed 6/26/2009 232 3805 Chimney Ridge Place 59,000 58,000 739 1 1 0 0 1986
Closed 6/26/2009 69 10 Hurdle Court 279,900 274,900 2360 4 3 1 2 2005
Closed 6/26/2009 15 27 Copper Hill Court 194,000 189,000 1485 3 2 0 0 1984
Closed 6/26/2009 63 200 Woodcroft Parkway 114,800 113,000 1340 3 2 0 0 1984
Closed 6/25/2009 67 29 Autumn Woods Drive 215,000 208,000 1550 3 2 0 0 1985
Closed 6/22/2009 13 10 Applewood Square 160,000 156,500 1527 3 2 0 0 1990
Closed 6/19/2009 32 4609 Rollingwood Drive 250,000 240,000 2335 4 2 1 1 1985
Closed 6/19/2009 31 4801 Fortunes Ridge Drive 194,500 192,500 1596 3 2 1 0 1986
Closed 6/18/2009 13 314 Brandermill Drive 199,000 200,000 1536 3 2 0 0 1986
Closed 6/18/2009 18 207 Winterberry Ridge Drive 213,000 209,000 1577 3 2 1 0 1984
Closed 6/18/2009 26 4834 Highgate Drive 224,700 205,000 2188 4 2 1 1 1984
Closed 6/18/2009 18 39 Porters Glen Place 259,500 255,000 2159 3 2 1 2 1995
Closed 6/15/2009 40 4127 Settlement Drive 189,900 186,000 1841 3 2 1 1 1990
Closed 6/15/2009 32 318 Brandermill Drive 239,900 234,000 2111 4 2 1 1 1986
Closed 6/8/2009 4 19 Wythebrook Lane 239,900 240,000 1985 4 2 1 2 1998
Closed 6/5/2009 194 115 Weathersfield Drive 148,000 147,000 1520 3 3 0 0 1985
Closed 6/5/2009 47 5 Citation Drive 148,000 146,000 1292 3 2 0 0 1987
Closed 6/4/2009 35 200 W Woodcroft Parkway 112,900 111,000 1080 2 2 0 0 1984
Closed 6/1/2009 198 3805 Chimney Ridge Place 79,900 77,400 878 2 2 0 0 1986
Closed 6/1/2009 69 5000 Fortunes Ridge Drive 199,900 193,000 1366 3 2 0 0 1986
Closed 6/1/2009 88 615 Morningside Drive 229,900 232,500 2117 3 2 1 1 1987
Closed 6/1/2009 36 30 Copper Hill Court 179,900 179,900 1361 3 2 0 0 1985
Closed 6/1/2009 8 122 Shady Spring Lane 137,500 135,500 1184 2 2 1 0 1985
Closed 5/29/2009 41 14 Greystone Court 235,000 216,500 1861 4 2 1 1 1986
Closed 5/29/2009 388 5500 Fortunes Ridge Drive 108,000 99,500 1075 2 2 0 0 1984
Closed 5/29/2009 56 8 Chestnut Bluffs Lane 219,900 215,000 1614 3 2 1 2 1994
Closed 5/29/2009 43 102 Timber Ridge Drive 144,900 130,000 2370 3 2 2 0 1988
Closed 5/29/2009 12 4501 Rollingwood Drive 279,900 273,000 2283 4 2 1 2 1985
Closed 5/29/2009 26 115 Legacy Lane 209,900 203,000 1655 3 2 1 1 1990
Closed 5/28/2009 202 17 Preakness Drive 195,000 190,000 2679 3 3 1 0 1992
Closed 5/28/2009 50 3702 Chimney Ridge Place 72,500 72,000 736 1 1 0 0 1986
Closed 5/27/2009 8 200 Woodcroft Parkway 135,000 135,000 1342 3 2 0 0 1985
Closed 5/26/2009 16 323 Brandermill Drive 224,000 219,342 2185 4 3 1 0 1987
Closed 5/26/2009 11 4603 Rollingwood Drive 265,000 259,000 2454 3 2 0 0 1985
Closed 5/19/2009 15 631 Windsong Lane 138,000 136,000 1153 2 2 0 0 1986
Closed 5/18/2009 6 200 W Woodcroft Parkway 112,900 111,000 1075 2 2 0 0 1984
Closed 5/15/2009 161 5500 Fortunes Ridge Drive 135,000 125,000 1350 3 2 0 0 1984
Closed 5/15/2009 25 3706 Chimney Ridge Place 87,900 84,000 870 2 2 0 0 1986
Closed 5/15/2009 6 4 Sanderling Court 265,000 265,000 2252 4 2 1 1 1986
Closed 5/13/2009 11 309 Old Fox Trail 199,900 198,000 1520 3 2 1 0 1984
Closed 5/6/2009 23 201 Brandermill Drive 214,900 210,000 1664 3 2 1 1 1989
Closed 5/4/2009 8 20 Thorne Ridge Drive 198,900 192,000 1459 3 2 0 0 1986
Closed 5/4/2009 17 20 Porters Glen Place 219,900 210,000 1489 3 2 1 2 1994
Closed 5/1/2009 11 4813 Fortunes Ridge Drive 199,900 195,000 1831 4 3 0 0 1986
Closed 4/30/2009 12 703 Cross Timbers Drive 159,900 159,900 1300 3 2 1 0 1987
Closed 4/22/2009 149 6 Midpines Court 209,900 199,000 1651 3 2 1 0 1989
Closed 4/22/2009 12 2 Dorset Place 210,000 207,500 2003 3 2 1 0 1986
Closed 4/22/2009 14 2 Cobble Glen Court 186,900 181,185 1513 3 2 0 0 1987
Closed 4/22/2009 14 200 W Woodcroft Parkway 112,900 114,500 1080 2 2 0 0 1984
Closed 4/15/2009 55 5500 Fortunes Ridge Drive 80,100 71,000 1075 2 2 0 0 1984
Closed 4/1/2009 26 116 Long Shadow Place 129,900 129,000 1184 2 2 1 0 1986
Closed 3/27/2009 1 128 Long Shadow Place 129,900 118,500 1148 2 2 0 0 1985
Closed 3/25/2009 47 14 Dorset Place 239,900 216,300 2000 4 2 0 0 1984
Closed 3/24/2009 38 5500 Fortunes Ridge Drive 107,500 100,000 1055 2 2 0 0 1984
Closed 3/17/2009 331 5500 Fortunes Ridge Drive 108,000 98,500 1075 2 2 0 0 1984
Closed 3/11/2009 52 209 Old Fox Trail 174,900 162,500 1412 3 2 1 0 1985
Closed 2/27/2009 144 701 Sleepy Creek Drive 164,900 158,900 1344 3 2 1 0 1986
Closed 2/17/2009 142 5500 Fortunes Ridge Drive 94,900 84,900 1087 2 2 0 0 1984
Closed 2/12/2009 197 200 W Woodcroft Parkway 99,900 101,000 1070 2 2 0 0 6

 

Home Search: To set up an automated search for the home of your dreams, click Triangle Home Search and enter your dreams!

Your Home’s Value: If you are planning on selling your home, it would be our pleasure to provide a no-obligation valuation of your home.  Click Your Home’s Value and enter the requested information. 

Neighborhood Update: If you would like to receive email notification of real estate transactions in your neighborhood or other neighborhoods, click Neighborhood Updates and we will add you to the system.  You may select as many neighborhoods as you wish.  

Market data derived from Triangle MLS and believed to be accurate but not warranted by RE/MAX Winning Edge or The Rogers Team.