Governors Club Real Estate Activity

Governors Club Neighborhood Update

These are the recent Active, Pending and Closed real estate transactions for Chapel Hill's Governors Club neighborhood.  If you have any questions about any of these homes, please call or email The Rogers Team.

Average Days on Market: 258 days      Inventory: 28 months

Status Sold Date DOM Address  List Price   Sale Price  SqFt BR BA Hlf BA Gar Yr Blt
Active    490 37503 Eden . 825,000    5443 5 5 1 3 1999
Active    442 20009 Bragg . 669,700    3800 4 3 2 3 2009
Active    424 13006 Morehead . 2,350,000    8753 4 4 3 3 2002
Active    414 81405 Alexander . 549,900    3088 4 3 0 2 2006
Active    399 74302 Hasell . 525,000    3540 4 3 1 1 1993
Active    395 19201 Stone Brook . 589,000    3492 4 3 1 2 2001
Active    392 22011 Turner . 679,000    3224 4 4 0 2 2009
Active    361 12004 Iredell Drive 1,295,000    5799 5 5 1 3 1991
Active    320 81519 Alexander . 675,000    3834 5 3 1 2 2005
Active    314 51321 Eastchurch . 1,050,000    7351 5 4 1 3 2004
Active    303 19013 Stone Brook . 699,900    3548 4 3 1 2 2009
Active    288 51308 Eastchurch . 829,000    4584 4 3 2 3 2008
Active    267 60200 Davie . 665,000    3702 3 3 1 2 1996
Active    599 32425 Archdale . 2,200,000    5365 3 3 2 3 1999
Active    245 81104 Alexander . 449,000    2969 4 2 1 2 1999
Active    579 55230 Broughton Street 699,900    3520 3 3 1 2 1997
Active    553 24107 Cherry . 3,950,000    7916 4 5 1 3 1998
Active    521 10604 Governors Drive 1,700,000    5729 4 4 2 2 2000
Active    520 42004 Worth . 978,000    5571 4 4 1 2 2003
Active    238 12010 Iredell . 574,300    2821 4 3 0 2 2006
Active    235 12016 Iredell . 774,800    4151 5 4 0 3 2007
Active    227 19030 Stone Brook . 479,000    3638 4 3 1 2 1997
Active    217 81107 Alexander . 549,900    3215 4 4 1 2 2004
Active    197 95129 Vance Knoll . 549,000    3953 3 3 1 2 1995
Active    200 76501 Rice . 599,900    4524 4 4 1 2 2006
Active    178 73203 Burrington . 575,000    3450 3 3 1 3 1994
Active    179 10336 Nash . 739,900    4001 4 4 0 3 2007
Active    176 lot 998 Hyde Circle 725,000    3600 4 3 1 2 2009
Active    175 10401 Manly . 1,495,000    7358 5 5 1 3 1998
Active    174 11316 Governors Drive 775,000    3623 4 3 1 2 1995
Active    165 71004 Everard . 575,000    3438 3 3 1 2 2009
Active    165 81103 Alexander . 589,000    4046 4 4 1 2 2003
Active    160 60122 Davie . 890,000    4036 3 4 1 2 1994
Active    156 11413 Governors Drive 899,000    5659 5 5 1 3 2003
Active    154 10228 Governors Drive 1,195,000    5304 4 5 0 3 1997
Active    126 50010 Brogden . 439,000    2427 4 3 0 2 1991
Active    123 81504 Alexander . 499,900    3127 3 2 1 2 1996
Active    120 71014 Everard . 475,000    2062 2 2 0 2 2002
Active    119 56713 Nash . 714,900    3126 3 2 1 2 2001
Active    114 81514 Alexander . 599,000    3261 4 3 1 2 2005
Active    110 11484 Club Drive 449,900    2895 4 4 1 0 1996
Active    110 11483 Club Drive 579,900    5818 6 6 2 0 1996
Active    110 11475 CLUB Drive 459,900    2895 4 4 1 0 1995
Active    110 11477 CLUB Drive 409,900    3261 4 4 1 0 1995
Active    110 11476 Club Drive 544,900    5818 7 7 1 0 1996
Active    110 11472 Club Drive 479,900    3046 4 4 0 0 1995
Active    108 10209 Governors Drive 1,249,900    6428 6 6 1 3 1994
Active    108 50021 Brogden Drive 859,900    4389 4 3 1 2 1994
Active    112 24203 Cherry . 1,350,000    6265 5 5 1 3 1997
Active    88 81117 Alexander . 589,000    3587 5 4 0 2 2007
Active    85 79212 Hawkins . 719,000    3319 4 2 1 2 2006
Active    84 82111 EHRINGHAUS . 785,000    3341 3 2 1 2 1992
Active    82 73214 Burrington . 555,000    3608 4 3 1 2 1993
Active    77 75005 Miller . 625,000    3448 4 3 0 2 2000
Active    67 77014 Miller . 879,900    5938 5 4 1 3 2003
Active    57 11509 McLean . 999,000    6528 5 4 1 3 1997
Active    55 19024 Stone Brook . 690,000    3645 4 3 1 2 2007
Active    53 85406 Dudley . 529,500    2936 4 3 0 2 1995
Active    52 86503 Holmes Avenue 364,500    2850 4 3 0    1994
Active    52 90005 Hoey . 890,000    4342 4 3 1 3 2009
Active    35 19103 Stone Brook . 599,900    3253 4 3 1 2 2005
Active    30 11420 Governors Drive 1,050,000    6758 5 5 2 3 2008
Active    34 12812 Morehead . 1,095,000    4471 4 3 1 2 2002
Active    26 19228 Stone Brook . 550,000    3449 4 2 1 2 2000
Active    23 97603 Franklin Ridge . 895,000    5156 5 4 1 3 1996
Active    18 71005 Russell . 649,000    3700 4 3 1 2 2001
Active    8 51219 Eastchurch . 639,000    3963 5 4 0 2 1996
Active    4 90021 Hoey . 625,000    3360 4 3 1 2 1995
Active    1 74003 Harvey . 699,900    3828 4 3 1 2 2008
Active    1 74006 Harvey . 799,900    4715 4 3 1 3 2003
Active       81106 Alexander . 449,800    3089 3 2 1 2 1994
Active       50005 Brogden . 499,000    2607 4 3 1 2 1995
Active       70013 Morehead . 845,000    5768 5 5 1 3 2008
Contingent    254 81413 Alexander . 449,900    3028 4 2 1 2 2000
Contingent    105 11520 Governors Drive 774,900    4150 4 2 2 2 1996
Pending    191 50201 Manly . 710,000    3934 4 3 1 2 1996
Pending    33 81404 Alexander . 488,800    2935 3 3 1 2 1992
Pending    29 23120 Umstead . 1,410,000    7357 5 5 4 4+ 2006
Pending    11 78004 Stokes . 699,900    3536 3 2 1 2 2000
Closed 9/25/2009 47 95109 Vance Knoll . 329,900 315,000 2376 3 3 1 2 1994
Closed 9/21/2009 52 37500 EDEN . 489,900 475,000 4460 5 4 1 2 1996
Closed 8/21/2009 55 77236 Stedman . 899,000 835,000 4977 5 4 1 3 2008
Closed 8/3/2009 118 19000 Stone Brook . 699,900 672,500 3541 4 3 1 2 2008
Closed 7/31/2009 183 57807 Owen . 989,000 905,000 5150 5 4 1 2 2008
Closed 7/17/2009 90 97302 Dobbs . 299,000 299,000 2804 2 2 1 2 1996
Closed 7/10/2009 56 12083 Morehead . 694,000 672,500 3617 3 3 1 2 1996
Closed 7/8/2009 37 12723 Morehead . 1,295,000 1,200,000 5270 5 4 1 2 1991
Closed 7/7/2009 51 41001 Carr . 1,275,000 1,225,000 8282 6 5 3 4+ 2001
Closed 6/15/2009 65 22015 Turner . 674,800 648,000 3082 3 3 1 2 2008
Closed 6/10/2009 203 81407 Alexander . 435,000 415,000 3248 4 3 1 2 1995
Closed 6/10/2009 0 19021 Stone Brook . 499,900 470,300 2794 3 3 0 2 1996
Closed 6/2/2009 229 50123 Manly . 1,375,000 1,135,000 7246 5 5 2 3 1995
Closed 5/28/2009 337 19210 Stone Brook . 699,900 680,000 4540 4 3 1 2 2009
Closed 4/30/2009 112 87603 Aycock Road 417,900 400,000 3744 3 3 1 3 2001
Closed 4/30/2009 0 85442 Dudley . 550,000 530,000 2678 3 2 1 2 2002
Closed 3/30/2009 237 81603 Alexander Drive 309,900 300,000 3224 3 3 1 2 1995

Home Search: To set up an automated search for the home of your dreams, click Triangle Home Search and enter your dreams!

Your Home’s Value: If you are planning on selling your home, it would be our pleasure to provide a no-obligation valuation of your home.  Click Your Home’s Value and enter the requested information. 

Neighborhood Update: If you would like to receive email notification of real estate transactions in your neighborhood or other neighborhoods, click Neighborhood Updates and we will add you to the system.  You may select as many neighborhoods as you wish.    


Market data derived from Triangle MLS and believed to be accurate but not warranted by
RE/MAX Winning Edge or The Rogers Team.  

Governors Club,Northwood High,Chapel Hill Real Estate,Chatham County Real Estate, Research Triangle Park