Hope Valley Farms Real Estate

Hope Valley Farms Neighborhood Update

These are the recent Active, Pending and Closed real estate transactions for Durham's Hope Valley Farms neighborhood.  If you have any questions about any of these homes, please call or email The Rogers Team.

Status Sold Date DOM Address  List Price   Sale Price  SqFt BR BA Hlf BA Gar Yr Blt
Active    104 3920 S Roxboro Street 200,000    1866 2 3 1 0 2005
Active    60 3920 S Roxboro Street 161,000    1330 2 2 1    2005
Active    63 4618 Carlton Crossing Drive 342,900    3499 3 3 1 2 2001
Active    5 5120 Oakbrook Drive 239,900    2328 4 2 1 2 1988
Active    74 10 Sugar Creek Court 205,000    1720 4 2 1 1 1994
Active    8 3920 S Roxboro Street 154,900    1273 2 2 1    2005
Active    201 113 Fallenwood Avenue 210,000    1564 3 2 0 2 1997
Active    197 4024 S Roxboro Street 144,900    1100 2 2 1 0 2006
Active    153 5203 Oakbrook Drive 309,470    3345 4 2 1 2 1991
Active    174 4 Spreading Oak Court 319,900    2800 5 3 0 2 2002
Active    169 4903 Linden Oaks Avenue 274,900    2509 4 2 1 2 2001
Active    22 4011 Kettering Drive 232,900    1902 3 2 1 2 1991
Active    169 940 Spring Meadow Drive 209,500    1823 3 2 1 2 2006
Active    29 4024 S Roxboro Street 190,000    1856 2 3 1 0 2005
Active    166 5 Arborfield Lane 185,000    1781 3 2 1 1 1994
Active    64 4714 Carlton Crossing Drive 333,000    2909 4 3 0 2 1999
Active    12 713 Spring Meadow Drive 225,000    1935 3 2 1 2 1998
Active    44 3920 S Roxboro Street 172,500    1334 2 2 1    2007
Active    125 703 Spring Meadow Drive 212,000    1876 3 2 1 2 1998
Active    87 8 Montcrest Drive 324,900    2720 5 3 0 2 2000
Active    4 3920 S Roxboro Street 186,000    1792 3 3 1 0 2005
Active    6 7 Tinsbury Place 165,000    1399 4 2 0 1 1998
Active    86 3920 S Roxboro Street 186,900    1245 2 3 1 0 2005
Active    109 804 Clearview Circle 245,000    2185 4 2 0 2 1999
Active    235 5205 Greyfield Boulevard 249,900    2400 4 2 1 2 1997
Active    71 4132 Brenmar Lane 167,900    1452 3 2 1 0 2003
Active    25 109 Wood Valley Court 199,900    1579 3 2 1    1995
Active    47 4024 S Roxboro Street 167,000    1383 2 2 1 0 2006
Active    83 508 Ascott Way 194,900    1528 3 2 1 1 1999
Active    163 4206 Stepping Stone Drive 169,900    1330 3 2 1 1 2003
Active    152 4926 Cedar Glen Drive 195,000    1528 3 2 1 1 1999
Active    59 4516 Conklin Drive 209,900    1585 4 2 1    2000
Active    148 4024 S Roxboro Street 189,900    1903 3 3 1 0 2005
Active    56 4914 Cedar Glen Drive 234,999    1974 4 2 1 2 2000
Active    28 3920 S Roxboro Street 198,900    1980 3 3 1 0 2005
Active    137 210 Wood Valley Court 220,000    1729 3 2 1 2 1995
Active    33 4024 S Roxboro Street 179,900    1925 3 3 1 0 2006
Active    28 2 Wickersham Drive 288,500    2622 4 2 1 2 1996
Active    67 4404 Cherry Blossom Circle 197,900    1856 3 2 1 2 2002
Active    178 4515 Carlton Crossing Drive 369,900    2552 3 3 0 2 2008
Active    188 3920 S Roxboro Street 194,900    1750 3 3 1 0 2005
Active    194 5307 Greyfield Boulevard 250,000    2270 4 2 1 2 1998
Active    34 4207 Brenmar Lane 178,000    1472 3 2 1 1 2003
Active    83 5 Duke of Gloucester Circle 175,000    1409 2 2 0 0 1996
Contingent    185 410 Ascott Way 204,000    1946 3 2 1 2 1999
Contingent    39 4024 S Roxboro Street 150,000    1354 2 2 1 0 2006
Contingent    6 9 Arborfield Lane 190,000    1797 3 2 1 2 1994
Pending    46 4812 Glendarion Drive 208,000    1683 3 2 1 2 1989
Pending    23 3920 S Roxboro Street 164,500    1306 2 2 1    2005
Pending    9 613 Nantahala Drive 214,900    1852 3 2 1 2 1994
Pending    28 4916 Vistawood Way 224,900    2559 3 2 1 2 1990
Pending    61 4912 Gable Ridge Drive 172,000    1445 4 2 0 1 1998
Pending    44 11 Woodward Lane 214,900    1993 3 2 0 2 1999
Pending    10 4804 Tapestry Terrace 218,000    1670 3 2 1 2 2001
Pending    16 608 Ashford Lane 172,000    1400 3 2 0 1 1998
Pending    100 1 Eagle Ridge Court 229,900    2436 4 2 1 2 1996
Pending    101 4024 S Roxboro Street 166,000    1342 2 2 1 0 2006
Pending    30 4118 Brenmar Lane 167,500    1272 3 2 1 0 2003
Pending    13 1607 Cultivar Lane 255,000    2788 4 2 1 2 2006
Closed 10/1/2009 48 4905 Bridgewood Drive 229,000 227,000 2165 4 2 1 2 1994
Closed 9/28/2009 65 5009 Tapestry Terrace 219,900 215,000 1915 4 2 1 2 2000
Closed 9/4/2009 9 504 Ashford Lane 154,000 151,500 1192 3 2 0    1998
Closed 9/3/2009 162 5305 Longwood Drive 235,000 222,500 2400 4 2 1 2 1989
Closed 8/31/2009 13 4421 Dolwick Drive 157,900 157,000 1106 3 2 0 1 1999
Closed 8/28/2009 108 3911 Blakeford Drive 200,000 194,000 1500 3 2 1 2 1988
Closed 8/28/2009 122 14 Woodward Lane 219,900 214,000 1870 4 2 1 2 1999
Closed 8/27/2009 151 606 Edenberry Drive 179,500 178,500 1554 4 2 0 1 1999
Closed 8/25/2009 45 500 Nantahala Drive 237,000 225,000 2075 4 2 1 2 1995
Closed 8/25/2009 69 5111 Starcross Lane 182,000 169,500 1750 3 2 1 1 1990
Closed 8/21/2009 13 4904 Bridgewood Drive 199,900 188,700 3480 4 3 1 2 1994
Closed 8/21/2009 109 3920 S Roxboro Street 182,900 181,500 1696 3 3 1 0 2005
Closed 8/21/2009 175 811 Clearview Lane 249,400 245,500 2410 4 2 1 2 1999
Closed 8/19/2009 35 4903 Bridgewood Drive 209,900 210,000 1880 3 2 1 2 1994
Closed 8/14/2009 47 4024 S Roxboro Street 175,000 170,000 1404 3 2 1 0 2006
Closed 8/13/2009 6 4024 S Roxboro Street 174,900 174,000 1468 3 2 1 0 2006
Closed 8/11/2009 12 4504 Dolwick Drive 144,000 140,000 995 2 2 0 0 1999
Closed 8/7/2009 85 510 Ascott Way 225,000 225,000 2130 4 2 1 2 1999
Closed 8/4/2009 43 4024 S Roxboro Street 159,900 160,000 1254 2 2 1 0 2007
Closed 8/3/2009 16 18 Wiltshire Place 169,000 169,000 1444 3 2 1 1 1999
Closed 8/3/2009 22 3920 S Roxboro Street 184,900 180,000 1950 3 3 1 0 2005
Closed 8/3/2009 31 4024 S Roxboro Street 150,000 149,000 1130 2 2 1 0 2006
Closed 7/31/2009 27 2 Birkdale Court 179,900 182,000 1574 3 2 1 0 1997
Closed 7/31/2009 181 15 Duke of Gloucester . 179,900 173,500 1675 3 3 0 0 1996
Closed 7/31/2009 23 3920 S Roxboro Street 151,500 150,500 1245 2 2 1 0 2005
Closed 7/30/2009 32 604 Ascott Way 214,900 215,000 1856 4 2 1 2 1999
Closed 7/30/2009 37 4902 Glendarion Drive 179,900 178,000 1497 3 2 1 0 1988
Closed 7/30/2009 14 6 Houston Ridge 225,000 223,000 2103 4 2 1 2 1999
Closed 7/29/2009 62 4609 Dolwick Drive 157,900 153,000 1077 3 2 0 1 1998
Closed 7/24/2009 99 5223 Greyfield Boulevard 227,000 220,000 1975 3 2 1 2 1997
Closed 7/21/2009 112 5116 Gable Ridge Drive 169,900 166,500 1201 3 2 1 2 1998
Closed 7/15/2009 81 3920 S Roxboro Street 153,900 150,000 1275 2 2 1 0 2005
Closed 7/15/2009 296 4908 Tapestry Terrace 210,000 207,000 2000 4 2 1 2 2000
Closed 7/15/2009 1 3920 S Roxboro Street 182,500 183,000 1750 3 3 1 0 2005
Closed 7/10/2009 89 4517 Dolwick Drive 168,500 164,000 1480 4 2 0 1 1998
Closed 7/2/2009 16 4404 Nightfall Court 174,900 169,200 1503 4 2 0 1 2000
Closed 6/30/2009 33 608 Ascott Way 197,000 190,000 1540 3 2 0 2 1999
Closed 6/29/2009 24 4408 Nightfall Court 156,900 154,000 1098 3 2 0 1 1999
Closed 6/29/2009 24 627 Ashford Lane 159,900 157,900 1216 3 2 0 0 1998
Closed 6/29/2009 3 4024 S Roxboro Street 152,900 152,900 1354 2 2 1 0 2006
Closed 6/24/2009 137 4016 Kettering Drive 234,900 230,000 1850 3 2 1 2 1991
Closed 6/22/2009 73 4024 South Roxboro Street 163,900 160,500 1354 2 2 1 0 2006
Closed 6/22/2009 18 118 Wood Valley Court 185,000 181,500 1355 3 2 0 1 1996
Closed 6/19/2009 107 6 Kilary Drive 225,000 224,000 2085 3 2 1 2 1995
Closed 6/19/2009 5 5317 Oakbrook Drive 219,900 217,000 1725 3 2 1 2 1995
Closed 6/17/2009 27 3920 S Roxboro Street 189,900 185,900 1915 3 3 1 0 2005
Closed 6/16/2009 81 5111 Oakbrook Drive 295,500 285,500 2879 4 3 1 2 1988
Closed 6/12/2009 4 5213 Longwood Drive 235,000 235,000 2178 3 2 1 2 1991
Closed 6/8/2009 74 8 Wiltshire Place 160,000 156,500 1200 3 2 0 1 1998
Closed 6/5/2009 8 4417 Nightfall Court 159,900 158,000 1250 3 2 0 0 1999
Closed 6/4/2009 62 4024 S Roxboro Street 166,900 166,000 1354 2 2 1 0 2006
Closed 6/4/2009 218 4909 Bridgewood Drive 234,000 230,000 2147 4 2 1 2 1994
Closed 6/2/2009 33 4611 Dolwick Drive 159,900 155,900 1077 3 2 0 2 1998
Closed 5/29/2009 150 3920 S Roxboro Street 157,500 157,000 1276 2 2 1 0 2005
Closed 5/29/2009 50 4510 Alderbrook Lane 217,000 206,500 1770 3 2 0 2 2001
Closed 5/29/2009 25 5112 Carolwood Lane 223,900 213,500 1733 3 2 1 2 1992
Closed 5/29/2009 52 5002 Gaithers Pointe Drive 220,000 215,000 1730 3 2 1 2 2000
Closed 5/29/2009 82 4024 S Roxboro Street 144,900 144,900 1100 2 2 1 0 2006
Closed 5/29/2009 9 5214 Greyfield Boulevard 235,000 237,500 2300 4 2 1 2 1997
Closed 5/29/2009 16 5109 Bridgewood Drive 199,900 198,500 1550 3 2 1 2 1998
Closed 5/28/2009 19 2 Penhurst Court 239,900 236,000 1963 3 2 1 2 1989
Closed 5/28/2009 7 4107 Brenmar Lane 174,900 174,000 1384 3 2 1 1 2003
Closed 5/28/2009 62 5306 Oakbrook Drive 229,900 226,000 2260 4 2 1 2 1989
Closed 5/28/2009 5 3920 S Roxboro Street 179,900 179,900 1748 3 3 1 0 2005
Closed 5/27/2009 18 4403 Nightfall Court 164,999 162,900 1255 3 2 0 1 1999
Closed 5/26/2009 38 5002 Bridgewood Drive 244,900 238,000 2715 4 3 1 2 1996
Closed 5/22/2009 63 4904 Tapestry Terrace 180,000 175,000 1300 3 2 0 1 2001
Closed 5/22/2009 53 6 Windyrush Court 194,900 190,000 1415 3 2 1 2 1998
Closed 5/22/2009 75 902 Spring Meadow Drive 207,900 207,000 1789 4 2 1 2 2000
Closed 5/21/2009 270 8 Wynmore Drive 349,000 343,500 3292 5 3 1 2 1995
Closed 5/20/2009 24 10 Wiltshire Place 174,900 174,000 1483 4 2 0 1 1998
Closed 5/18/2009 0 609 Ascott Way 195,000 170,000 1507 3 2 0 2 1999
Closed 5/15/2009 19 4905 Carlton Crossing Drive 369,900 367,000 3358 5 3 0 2 1999
Closed 5/15/2009 57 4024 S Roxboro Street 164,800 164,000 1328 2 2 1 0 2006
Closed 5/7/2009 22 5013 Linden Oaks Avenue 229,800 227,800 2100 4 2 1 2 2000
Closed 5/6/2009 21 3920 S Roxboro Street 196,500 189,000 1903 3 3 1 0 2005
Closed 5/5/2009 38 8 Houston Ridge 219,900 214,000 1942 3 2 1 2 1999
Closed 4/27/2009 13 4204 Cherry Blossom Circle 140,000 139,000 1103 2 2 1 1 2003
Closed 4/24/2009 3 5201 Brookstone Drive 256,900 256,900 2368 4 2 1 2 1989
Closed 4/21/2009 67 5110 Longwood Drive 229,900 219,000 2061 4 2 1 2 1988
Closed 4/17/2009 27 607 Edenberry Drive 179,900 173,900 1326 3 2 0 2 1999
Closed 4/17/2009 196 27 Kissimee Court 169,900 160,000 1480 4 2 0 1 1999
Closed 4/14/2009 5 4613 Regency Drive 289,900 285,000 2513 4 2 1 2 2001
Closed 4/9/2009 23 4024 South Roxboro Street 200,000 195,000 1929 2 3 1 0 2007
Closed 3/27/2009 49 3920 S Roxboro Street 177,500 175,000 1758 3 3 1 0 2005
Closed 3/27/2009 8 5112 Greyfield Boulevard 234,900 230,000 2077 4 2 1 2 1994
Closed 3/25/2009 44 4712 Alderbrook Lane 219,990 216,000 2150 4 2 1 2 2002
Closed 3/19/2009 60 4512 Nightfall Court 165,000 160,000 1345 3 2 1 2 1999
Closed 3/18/2009 125 5107 Carolwood Lane 208,000 204,000 1705 3 2 1 2 1990
Closed 3/16/2009 139 4117 Brenmar Lane 138,900 134,000 1144 2 2 1 1 2003
Closed 3/13/2009 93 205 Fallenwood Avenue 194,900 195,000 1970 3 2 1 2 1998
Closed 3/6/2009 188 615 Branchview Drive 234,000 229,000 1969 3 2 1 2 1997
Closed 2/23/2009 277 4305 Brenmar Lane 160,900 160,900 1271 3 2 1 0 2003
Closed 2/19/2009 14 4015 Blakeford Drive 189,000 183,500 2060 4 2 1 2 1988
Closed 2/18/2009 160 4617 Dolwick Drive 157,900 150,000 1240 3 2 0 0 1999
Closed 1/30/2009 8 4007 Kettering Drive 198,500 199,500 1600 3 2 1 2 1991
Closed 1/27/2009 95 5109 Carolwood Lane 199,900 195,000 1694 3 2 1 2 1993
Closed 1/22/2009 56 5214 Langford Terrace 249,900 237,000 2394 4 2 1 2 1999
Closed 1/15/2009 113 4919 Vistawood Way 224,000 218,000 1711 3 2 1 2 1996
Closed 1/8/2009 98 5306 Greyfield Boulevard 259,000 241,000 2472 4 2 1 2 1998

Home Search: To set up an automated search for the home of your dreams, click Triangle Home Search and enter your dreams!

Your Home’s Value: If you are planning on selling your home, it would be our pleasure to provide a no-obligation valuation of your home.  Click Your Home’s Value and enter the requested information. 

Neighborhood Update: If you would like to receive email notification of real estate transactions in your neighborhood or other neighborhoods, click Neighborhood Updates and we will add you to the system.  You may select as many neighborhoods as you wish.    


Market data derived from Triangle MLS and believed to be accurate but not warranted by
RE/MAX Winning Edge or The Rogers Team.  

Hope Valley Farms,Jordan High,Hillside High,Durham Real Estate,Research Triangle Park