The Oaks Real Estate Activity

The Oaks Neighborhood Update

Average Days on Market: 195  Inventory: 26 months

These are the recent Active, Pending and Closed real estate transactions for Chapel Hill's The Oaks neighborhood.  If you have any questions about any of these homes, please call or email The Rogers Team.

Status Sold Date DOM Address  List Price   Sale Price  SqFt BR BA Hlf BA Gar Yr Blt
Active    15 304 Lancaster Drive 470,000    2138 3 2 0 2 1989
Active    107 1110 Burning Tree Drive 824,900    3755 5 4 0 2 1974
Active    21 109 Sheffield Circle 2,950,000    7778 5 4 2 3 2003
Active    48 204 Donegal Drive 795,000    5200 4 5 1 2 1993
Active    319 106 Nottingham Drive 959,000    3724 5 3 1 2 1987
Active    91 400 LANCASTER Drive 479,900    2690 3 2 1 2 1995
Active    273 104 LANCASTER Drive 995,000    3500 4 2 2 2 1987
Active    332 117 New Castle Drive 2,690,000    8422 5 6 2 2 1994
Active    104 1020 Pinehurst Drive 769,000    2950 3 3 1 0 1976
Active    256 101 New Castle Drive 1,100,000    3753 5 3 1 2 1993
Active    31 101 Nottingham Drive 725,000    2700 5 3 0 2 1987
Active    97 304 Nottingham Drive 1,990,000    8826 5 6 3 4+ 2007
Active    444 878 Pinehurst Drive 1,195,000    6212 4 4 1 2 1987
Active    82 217 Lancaster Drive 1,495,000    5926 5 4 0 3 1991
Active    169 808 Pinehurst Drive 698,000    3381 4 3 1 2 1988
Active    37 109 Kinsale Drive 699,900    6737 4 4 0    1996
Active    220 1063 Canterbury Lane 999,000    3375 4 3 1 2 1979
Active    195 200 Donegal Drive 1,095,000    4000 3 3 1 2 1991
Active    150 106 Black Oak Place 929,000    3140 3 2 1 2 1986
Active    147 22 Kendall Drive 1,160,000    4342 4 3 1 2 1978
Active    132 28 Whitley Drive 2,695,000    7077 5 6 2 3 2006
Active    86 1026 Burning Tree Drive 1,295,000    5440 4 4 0 3 2007
Pending    173 105 Kinsale Drive 660,000    2800 3 2 1 2 1999
Closed 8/18/2009 75 206 Helmsdale Drive 768,000 714,000 4461 5 5 0 2 1994
Closed 7/28/2009 134 220 Galway Drive 989,500 880,000 4374 4 3 2 2 1988
Closed 6/11/2009 38 302 Lancaster Drive 619,000 605,000 3700 4 3 1 2 1989
Closed 5/22/2009 289 101 Great Oaks Place 599,000 559,000 2826 3 3 1 2 1998
Closed 5/15/2009 38 1008 Pinehurst Drive 1,075,000 1,010,000 4910 6 4 1 2 1989
Closed 5/1/2009 270 329 Nottingham Drive 968,500 875,000 5045 5 4 1 2 2001
Closed 3/31/2009 29 433 Nottingham Drive 835,000 807,500 4026 3 2 2 2 1997

Home Search: To set up an automated search for the home of your dreams, click Triangle Home Search and enter your dreams!

Your Home’s Value: If you are planning on selling your home, it would be our pleasure to provide a no-obligation valuation of your home.  Click Your Home’s Value and enter the requested information. 

Neighborhood Update: If you would like to receive email notification of real estate transactions in your neighborhood or other neighborhoods, click Neighborhood Updates and we will add you to the system.  You may select as many neighborhoods as you wish.    

Market data derived from Triangle MLS and believed to be accurate but not warranted by
RE/MAX Winning Edge or The Rogers Team.  

The Oaks,East Chapel Hill High,Chapel Hill Real Estate,
Research Triangle Park,Durham Real Estate

The Rogers Team @ RE/MAX Winning Edge serving Chapel Hill, Durham, Raleigh, Cary, Chatham County and Research Triangle Park.